DIRT RIDER
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $17,930 $17,035 $16,135 $15,240 $14,345
Cover 3 $17,115 $16,260 $15,405 $14,550 $13,690
Cover 4 $19,560 $18,580 $17,600 $16,625 $15,650
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $16,300 $15,485 $14,670 $13,855 $13,040
2/3 Page $12,225 $11,615 $11,000 $10,395 $9,780
1/2 Page $9,455 $8,980 $8,505 $8,040 $7,565
1/3 Page $6,520 $6,195 $5,870 $5,545 $5,220
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $14,670 $13,935 $13,205 $12,470 $11,735
2/3 Page $11,005 $10,455 $9,900 $9,355 $8,800
1/2 Page $8,510 $8,085 $7,655 $7,235 $6,810
1/3 Page $5,870 $5,575 $5,280 $4,990 $4,700
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $13,040 $12,390 $11,735 $11,085 $10,430
2/3 Page $9,780 $9,295 $8,800 $8,315 $7,825
1/2 Page $7,565 $7,185 $6,805 $6,430 $6,050
1/3 Page $5,215 $4,955 $4,695 $4,435 $4,175


DIRT RIDERPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.