CORVETTE FEVER
2010 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2  $7,745  $7,355  $7,045  $6,735  $6,420
Cover 3  $7,455  $7,075  $6,785  $6,480  $6,185
Cover 4  $8,150  $7,740  $7,415  $7,085  $6,755
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page  $7,445  $7,075  $6,785  $6,480  $6,185
2/3 Page  $5,590  $5,305  $5,090  $4,860  $4,640
1/2 Page  $4,970  $4,715  $4,525  $4,325  $4,125
1/3 Page  $3,575  $3,405  $3,255  $3,110  $2,965
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page  $6,705  $6,370  $6,110  $5,835  $5,565
2/3 Page  $5,025  $4,785  $4,580  $4,370  $4,165
1/2 Page  $4,465  $4,250  $4,070  $3,885  $3,710
1/3 Page  $3,220  $3,060  $2,930  $2,805  $2,670
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page  $5,590  $5,305  $5,090  $4,860  $4,640
2/3 Page  $4,190  $3,985  $3,815  $3,650  $3,480
1/2 Page  $3,735  $3,545  $3,400  $3,245  $3,100
1/3 Page  $2,685  $2,550  $2,440  $2,335  $2,230
1/4 Page  $2,010  $1,915  $1,830  $1,750  $1,670
1/6 Page  $1,420  $1,350  $1,290  $1,230  $1,175
1/12 Page  $730  $695  $665  $640  $610


CAR CRAFTPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.