HIGH PERFORMANCE PONTIAC
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $5,470 $5,190 $4,975 $4,755 $4,400
Cover 3 $5,245 $4,975 $4,765 $4,555 $4,215
Cover 4 $6,040 $5,735 $5,495 $5,255 $4,860
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $4,900 $4,655 $4,470 $4,270 $3,950
2/3 Page $3,680 $3,505 $3,355 $3,210 $2,970
1/2 Page $3,275 $3,115 $2,980 $2,850 $2,640
1/3 Page $2,460 $2,335 $2,240 $2,140 $1,980
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $4,270 $4,055 $3,885 $3,715 $3,435
2/3 Page $3,215 $3,050 $2,925 $2,795 $2,585
1/2 Page $2,850 $2,710 $2,600 $2,485 $2,295
1/3 Page $2,140 $2,040 $1,955 $1,870 $1,725
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $3,675 $3,495 $3,350 $3,205 $2,965
2/3 Page $2,760 $2,625 $2,515 $2,405 $2,225
1/2 Page $2,450 $2,325 $2,230 $2,125 $1,970
1/3 Page $1,855 $1,755 $1,680 $1,605 $1,490
1/4 Page $1,335 $1,270 $1,215 $1,160 $1,075
1/6 Page $1,020 $970 $930 $895 $820
1/12 Page $665 $630 $600 $580 $535


HIGH PERFORMANCE PONTIACPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.