HOT ROD DELUXE
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 4x 6x
Cover 2 Spread $17,820 $17,280 $16,930
Cover 3 $9,835 $9,540 $9,340
Cover 4 $10,705 $10,385 $10,175
GENERAL FOUR COLOR
SIZE 1x 4x 6x
Spread $17,555 $17,025 $16,680
1 Page $8,780 $8,510 $8,340
Spread 1/2 Page $8,780 $8,510 $8,340
2/3 Page $7,020 $6,810 $6,670
1/2 Page $5,710 $5,540 $5,425
1/3 Page $4,825 $4,685 $4,590
1/4 Page $3,950 $3,840 $3,755
1/6 Page $3,070 $2,975 $2,915
1/12 Page $1,320 $1,285 $1,255
GENERAL TWO COLOR
SIZE 1x 4x 6x
Spread $13,340 $12,940 $12,675
1 Page $6,670 $6,470 $6,335
Spread 1/2 Page $6,670 $6,470 $6,335
2/3 Page $5,340 $5,180 $5,075
1/2 Page $4,340 $4,210 $4,125
1/3 Page $3,665 $3,555 $3,485
1/4 Page $3,000 $2,915 $2,850
1/6 Page $2,330 $2,250 $2,215
1/12 Page $1,005 $980 $950
GENERAL BLACK & WHITE
SIZE 1x 4x 6x
Spread $10,715 $10,395 $10,185
1 Page $5,360 $5,195 $5,090
Spread 1/2 Page $5,360 $5,195 $5,090
2/3 Page $4,285 $4,150 $4,065
1/2 Page $3,485 $3,380 $3,315
1/3 Page $2,945 $2,860 $2,805
1/4 Page $2,415 $2,335 $2,290
1/6 Page $1,870 $1,815 $1,775
1/12 Page $810 $770 $750
HOT ROD DELUXEPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.