SUPER STREET
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $22,335 $21,665 $21,215 $20,775 $20,320
Cover 3 $20,495 $19,900 $19,480 $19,060 $18,660
Cover 4 $25,080 $24,330 $23,845 $23,325 $22,830
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $20,495 $19,885 $19,470 $19,060 $18,660
2/3 Page $16,400 $15,905 $15,575 $15,245 $14,920
1/2 Page $13,325 $12,930 $12,660 $12,405 $12,125
1/3 Page $11,285 $10,940 $10,715 $10,495 $10,265
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
Spread $32,065 $31,105 $30,465 $29,820 $29,170
1 Page $16,030 $15,555 $15,235 $14,910 $14,585
2/3 Page $12,500 $12,120 $11,875 $11,625 $11,370
1/2 Page $9,950 $9,635 $9,435 $9,230 $9,045
1/3 Page $7,695 $7,460 $7,300 $7,135 $7,000
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $12,825 $12,425 $12,180 $11,915 $11,670
2/3 Page $9,750 $9,450 $9,265 $9,060 $8,870
1/2 Page $7,695 $7,460 $7,300 $7,135 $7,000
1/3 Page $5,770 $5,600 $5,490 $5,370 $5,265
1/4 Page $4,490 $4,370 $4,265 $4,175 $4,095
1/6 Page $3,215 $3,125 $3,050 $2,990 $2,920
1/12 Page $1,725 $1,690 $1,650 $1,595 $1,565
1 - Inch $700 $695 $685 $665 $640


SUPER STREET
PRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.