ATV RIDER
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $7,030 $6,680 $6,325 $5,975 $5,625
Cover 3 $6,710 $6,375 $6,040 $5,705 $5,370
Cover 4 $7,670 $7,285 $6,900 $6,515 $6,135
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $6,390 $6,070 $5,750 $5,430 $5,110
2/3 Page $4,795 $4,555 $4,315 $4,075 $3,835
1/2 Page $3,705 $3,520 $3,335 $3,150 $2,965
1/3 Page $2,555 $2,430 $2,300 $2,175 $2,045
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $5,750 $5,465 $5,175 $4,890 $4,600
2/3 Page $4,315 $4,100 $3,880 $3,670 $3,450
1/2 Page $3,335 $3,170 $3,000 $2,835 $2,670
1/3 Page $2,300 $2,185 $2,070 $1,955 $1,840
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $5,110 $4,855 $4,600 $4,345 $4,090
2/3 Page $3,835 $3,645 $3,450 $3,260 $3,065
1/2 Page $2,965 $2,815 $2,670 $2,520 $2,375
1/3 Page $2,045 $1,940 $1,840 $1,740 $1,635


ATV RIDER
PRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.