MOTORCYCLIST
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $37,730 $35,850 $34,050 $32,350 $30,735
Cover 3 $36,090 $34,285 $32,570 $30,940 $29,395
Cover 4 $41,015 $38,965 $37,015 $35,165 $33,410
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $32,810 $31,170 $29,610 $28,130 $26,725
2/3 Page $26,745 $25,405 $24,135 $22,930 $21,760
1/2 Page $21,735 $20,650 $19,615 $18,630 $17,700
1/3 Page $18,390 $17,475 $16,595 $15,765 $14,980
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $25,605 $24,325 $23,110 $21,950 $20,855
2/3 Page $19,630 $18,645 $17,710 $16,830 $15,990
1/2 Page $17,055 $16,205 $15,390 $14,620 $13,885
1/3 Page $12,750 $12,165 $11,550 $10,975 $10,425
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $21,445 $20,370 $19,355 $18,385 $17,470
2/3 Page $16,085 $15,280 $14,515 $13,790 $13,100
1/2 Page $13,670 $12,985 $12,335 $11,720 $11,135
1/3 Page $10,255 $9,745 $9,255 $8,790 $8,355


MOTORCYCLISTPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.