SPORT RIDER
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $12,715 $12,075 $11,470 $10,895 $10,350
Cover 3 $12,160 $11,550 $10,975 $10,425 $9,900
Cover 4 $13,830 $13,135 $12,480 $11,855 $11,260
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $11,055 $10,500 $9,975 $9,475 $9,000
2/3 Page $9,015 $8,560 $8,135 $7,725 $7,340
1/2 Page $7,330 $6,960 $6,615 $6,280 $5,965
1/3 Page $6,200 $5,890 $5,595 $5,315 $5,050
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $8,850 $8,405 $7,985 $7,585 $7,205
2/3 Page $6,780 $6,440 $6,115 $5,810 $5,520
1/2 Page $5,890 $5,595 $5,315 $5,045 $4,795
1/3 Page $4,420 $4,195 $3,985 $3,785 $3,600
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $7,410 $7,035 $6,685 $6,350 $6,035
2/3 Page $5,560 $5,280 $5,015 $4,765 $4,525
1/2 Page $4,935 $4,685 $4,450 $4,230 $4,015
1/3 Page $3,705 $3,515 $3,340 $3,175 $3,015


SPORT RIDERPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.