SUPER STREETBIKE
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $10,105 $9,600 $9,120 $8,660 $8,230
Cover 3 $9,665 $9,180 $8,720 $8,280 $7,875
Cover 4 $11,105 $10,550 $10,020 $9,515 $9,040
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $8,785 $8,350 $7,930 $7,535 $7,155
2/3 Page $7,375 $7,000 $6,655 $6,325 $6,010
1/2 Page $6,055 $5,755 $5,460 $5,185 $4,930
1/3 Page $5,125 $4,865 $4,625 $4,395 $4,170
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $6,780 $6,435 $6,115 $5,810 $5,520
2/3 Page $5,285 $5,020 $4,770 $4,530 $4,305
1/2 Page $4,520 $4,290 $4,075 $3,870 $3,675
1/3 Page $3,385 $3,220 $3,055 $2,900 $2,760
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $5,605 $5,305 $5,060 $4,805 $4,565
2/3 Page $4,210 $4,000 $3,795 $3,605 $3,425
1/2 Page $3,610 $3,430 $3,260 $3,095 $2,945
1/3 Page $2,650 $2,575 $2,450 $2,325 $2,210


SUPER STREETBIKEPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.