HOT ROD
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $94,855 $92,015 $90,120 $88,220 $86,320
Cover 3 $103,495 $100,385 $98,315 $96,240 $94,170
Cover 4 $112,105 $108,740 $106,505 $104,260 $102,015
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page  $92,020  $89,255  $87,415  $85,580  $83,740
2/3 Page  $73,605  $71,405  $69,935  $68,460  $66,985
1/2 Page  $60,745  $58,920  $57,705  $56,490  $55,275
1/3 Page  $50,600  $49,090  $48,075  $47,065  $46,055
1/4 Page  $32,210  $31,230  $30,595  $29,945  $29,305
1/6 Page  $23,010  $22,315  $21,855  $21,400  $20,940
1/12 Page  $12,880  $12,495  $12,240  $11,985  $11,720
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $71,035 $68,905 $67,490 $66,070 $64,645
2/3 Page $55,215 $53,560 $52,450 $51,350 $50,235
1/2 Page $44,045 $42,725 $41,845 $40,955 $40,080
1/3 Page $34,105 $33,090 $32,405 $31,715 $31,040
1/4 Page $24,865 $24,120 $23,620 $23,125 $22,625
1/6 Page $17,765 $17,230 $16,875 $16,515 $16,160
1/12 Page $9,950 $9,645 $9,450 $9,250 $9,055
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $56,830 $55,125 $53,990 $52,855 $51,720
2/3 Page $42,790 $41,505 $40,655 $39,800 $38,940
1/2 Page $34,105 $33,090 $32,405 $31,715 $31,040
1/3 Page $25,575 $24,815 $24,305 $23,795 $23,275
1/4 Page $19,890 $19,290 $18,895 $18,500 $18,100
1/6 Page $14,210 $13,795 $13,500 $13,220 $12,930
1/12 Page $7,675 $7,445 $7,290 $7,140 $6,985
CAR CRAFTPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.