POPULAR HOT RODDING
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $18,495 $17,565 $16,830 $15,905 $15,160
Cover 3 $17,690 $16,810 $16,100 $15,220 $14,510
Cover 4 $20,100 $19,090 $18,295 $17,290 $16,480
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $16,085 $15,275 $14,635 $13,830 $13,185
2/3 Page $12,060 $11,465 $10,975 $10,370 $9,895
1/2 Page $10,615 $10,085 $9,660 $9,130 $8,705
1/3 Page $8,050 $7,645 $7,325 $6,915 $6,600
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $12,560 $11,940 $11,435 $10,805 $10,300
2/3 Page $9,430 $8,965 $8,585 $8,110 $7,740
1/2 Page $8,310 $7,895 $7,555 $7,150 $6,810
1/3 Page $6,295 $5,970 $5,725 $5,415 $5,160
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $10,060 $9,555 $9,145 $8,645 $8,245
2/3 Page $7,550 $7,175 $6,875 $6,500 $6,190
1/2 Page $6,655 $6,320 $6,050 $5,720 $5,455
1/3 Page $5,030 $4,785 $4,585 $4,330 $4,130
1/4 Page $3,770 $3,585 $3,430 $3,250 $3,095
1/6 Page $2,765 $2,625 $2,520 $2,385 $2,270
1/12 Page $1,720 $1,625 $1,570 $1,480 $1,410


POPULAR HOT RODDINGPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.