STREET RODDER
2012 GENERAL RATE CARD
GENERAL COVERS
SIZE 1x 3x 6x 9x 12x
Cover 2 $15,400 $14,630 $14,020 $13,240 $12,630
Cover 3 $14,750 $14,010 $13,425 $12,680 $12,085
Cover 4 $16,740 $15,905 $15,235 $14,390 $13,725
GENERAL FOUR COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $13,390 $12,725 $12,185 $11,520 $10,980
2/3 Page $10,055 $9,550 $9,155 $8,650 $8,245
1/2 Page $8,945 $8,495 $8,135 $7,690 $7,335
1/3 Page $6,710 $6,375 $6,105 $5,770 $5,505
GENERAL TWO COLOR
SIZE 1x 3x 6x 9x 12x
1 Page $12,175 $11,565 $11,080 $10,470 $9,985
2/3 Page $9,140 $8,680 $8,310 $7,860 $7,490
1/2 Page $8,135 $7,725 $7,405 $6,990 $6,675
1/3 Page $6,100 $5,795 $5,550 $5,245 $5,000
GENERAL BLACK & WHITE
SIZE 1x 3x 6x 9x 12x
1 Page $9,535 $9,060 $8,670 $8,195 $7,815
2/3 Page $7,155 $6,805 $6,515 $6,150 $5,870
1/2 Page $6,370 $6,050 $5,800 $5,475 $5,220
1/3 Page $4,775 $4,535 $4,345 $4,105 $3,910
1/4 Page $3,570 $3,395 $3,250 $3,070 $2,925
1/6 Page $2,620 $2,490 $2,380 $2,255 $2,145
1/12 Page $1,640 $1,555 $1,495 $1,415 $1,340


STREET RODDERPRINT THIS PAGE

Rates subject to change upon notice from the publisher.

Click here for Source Iinterlink Magazines / Source Interlink Media
Standard Advertising Terms and Conditions.

Click here for General Policies and Rate Policies.